Public charging: prices and networks
What charging at public chargers in Serbia costs, and where it is free.
Translated from Serbian. Where the exact wording matters, the Serbian original applies.
Prices by network
Price history →
- AC 22 kW16,67 RSD/min
- DC 22–30 kW33,33 RSD/min
- DC 45–60 kW58,33 RSD/min
- DC 70–75 kW80,83 RSD/min
- DC 90–100 kW98,33 RSD/min
- DC 110–130 kW101,67 RSD/min
- DC 140–180 kW114,17 RSD/min
- DC 240 kW126,67 RSD/min
Exceptions: OMV Ada Ciganlija (DC 50 kW) 33,33 RSD/min; DeLasol Lapovo (DC 50 kW) 80,83 RSD/min; OMV Čačak 2 (DC 130 kW) 114,17 RSD/min. According to receipts, 43–79 RSD per kWh. After charging: 5 RSD/min after 15 min.

- AC 22 kW11,67–30 RSD/min
- DC 50 kW50–70 RSD/min
- DC 75 kW70 RSD/min

- DC 50–90 kW48 RSD/kWh + 199 RSD
- AC 22 kW11 RSD/min + 99 RSD
On other networks' chargers (roaming), eDrive is more expensive than that network's own app.
- DC48–78 RSD/kWh
48 RSD/kWh only at the ZELEZNIK-01 charger in Železnik.

- AC54 RSD/unit + 1,20 RSD/min
- DC60 RSD/unit + 1,20 RSD/min
Free: AK Tasić, Subotica, AK Tasić, Kragujevac, AK Tasić, Jagodina.
- Motorways, 27 of 36 chargers workingFree

- Liman, Novi SadFree

- Obilićev venac garage100 RSD/hour of parking
2021 tariff.
Prices from the networks' apps and from receipts, 06.10.2026. The network's app shows the exact price before charging.
All recorded prices, with locations (44)
| Network · location | Charger | Price | ≈ per kWh | When |
|---|---|---|---|---|
| Charge&GO HIT Auto (Staro Sajmište), MT-Komex, Termovent, TC Promenada NS, Mokrin | AC 22 kW | 16,67 RSD/min 1.000 RSD/hour | ≈91 RSD at 11 kW ≈45 RSD at 22 kW | 05.10.2026 Charge&GO app |
| Charge&GO Stop Shop Požarevac, Stop Shop Smederevo, Stop Shop Lazarevac | DC 22 kW | 33,33 RSD/min | ≈100 RSD at 20 kW ≈133 RSD at 15 kW | 05.10.2026 Charge&GO app |
| Charge&GO NCR, Španskih boraca 75, Belgrade | DC 30 kW | 33,33 RSD/min | ≈67 RSD at 30 kW ≈100 RSD at 20 kW | 05.10.2026 Charge&GO app |
| Charge&GO Niš Airport, Airport City Beograd, Intertrans Lučani | DC 24–30 kW | 33,33 RSD/min | ≈80 RSD at 25 kW ≈100 RSD at 20 kW | 05.10.2026 Charge&GO app |
| Charge&GO OMV Ada Ciganlija, Belgrade | DC 50 kW | 33,33 RSD/min | ≈44 RSD at 45 kW ≈67 RSD at 30 kW | 05.10.2026 Charge&GO app |
| Charge&GO BS Gazprom Novi Sad 16, Stari Banovci, Sokolići and Velika Plana, BIG Pazova, Autočačak | DC 45–50 kW | 58,33 RSD/min | ≈87 RSD at 40 kW ≈117 RSD at 30 kW | 05.10.2026 Charge&GO app |
| Charge&GO BIG Novi Sad, BIG Pančevo, Stop Shop Borča, Stop Shop Šabac, Penta Park Prokuplje | DC 60 kW | 58,33 RSD/min | ≈70 RSD at 50 kW ≈100 RSD at 35 kW | 05.10.2026 Charge&GO app |
| Charge&GO OMV Kraljevo 2, Bela Palanka, DeLasol Lapovo | DC 70–75 kW | 80,83 RSD/min DeLasol Lapovo: also on DC 50 kW | ≈88 RSD at 55 kW ≈121 RSD at 40 kW | 05.10.2026 Charge&GO app |
| Charge&GO Milkop Raška, OMV Požarevac | DC 90–100 kW | 98,33 RSD/min | ≈79 RSD at 75 kW ≈118 RSD at 50 kW | 05.10.2026 Charge&GO app |
| Charge&GO OMV Kneževac, BIG Karaburma, OMV Vranje, OMV Palić, Stop Shop Sombor, OMV Lapovo sever | DC 110–120 kW | 101,67 RSD/min | ≈68 RSD at 90 kW ≈122 RSD at 50 kW | 05.10.2026 Charge&GO app |
| Charge&GO OMV Kruševac, OMV Obilaznica Surčin 2 | DC 130 kW | 101,67 RSD/min | ≈64 RSD at 95 kW ≈122 RSD at 50 kW | 05.10.2026 Charge&GO app |
| Charge&GO OMV Čačak 1, OMV Čačak 2, OMV Doljevac | DC 130–140 kW | 114,17 RSD/min | ≈72 RSD at 95 kW ≈137 RSD at 50 kW | 05.10.2026 Charge&GO app |
| Charge&GO Super Vero Novi Sad, BIG Zrenjanin, OMV Bačka Topola | DC 150–180 kW | 114,17 RSD/min | ≈69 RSD at 100 kW ≈137 RSD at 50 kW | 05.10.2026 Charge&GO app |
| Charge&GO OMV Zemun park, Belgrade | DC 240 kW | 126,67 RSD/min | ≈58 RSD at 130 kW ≈95 RSD at 80 kW | 05.10.2026 Charge&GO app |
| Charge&GO — receipt OMV Zemun park, Belgrade | DC 240 kW | 760,02 RSD for 12,74 kWh | = 60 RSD actual receipt | September 2026 receipt in the Charge&GO app |
| Charge&GO — receipt OMV Zemun park, Belgrade | DC 240 kW | 1.013,36 RSD for 17,96 kWh net 844,47 RSD + VAT 20 % | = 56 RSD actual receipt | September 2026 receipt in the Charge&GO app |
| Charge&GO — receipt Super Vero Novi Beograd | DC | 1.198,85 RSD for 27,89 kWh | = 43 RSD actual receipt | September 2026 receipt in the Charge&GO app |
| Charge&GO — receipt BS Gazprom Stari Banovci, Belgrade–Novi Sad motorway | DC (tariff 58,33 RSD/min) | 349,98 RSD for 4,43 kWh | = 79 RSD actual receipt | August 2026 receipt in the Charge&GO app |
| Orion eMobility OMV Novi Sad | DC 50 kW (CHAdeMO) | 50 RSD/min + 50 RSD connection fee | ≈67 RSD at 45 kW ≈100 RSD at 30 kW + 50 RSD per charging session | 04.10.2026 Orion eMobility app |
| Orion eMobility OMV Novi Sad | DC 75 kW (CCS) | 70 RSD/min + 50 RSD connection fee | ≈76 RSD at 55 kW ≈105 RSD at 40 kW + 50 RSD per charging session | 04.10.2026 Orion eMobility app |
| Orion eMobility OMV Novi Sad | AC 22 kW | 700 RSD for 60 min + 50 RSD connection fee | ≈64 RSD at 11 kW ≈32 RSD at 22 kW + 50 RSD per charging session | 04.10.2026 Orion eMobility app |
| Orion eMobility SIRIUS eksterno | DC 75 kW (CCS) | 70 RSD/min + 50 RSD connection fee | ≈76 RSD at 55 kW ≈105 RSD at 40 kW + 50 RSD per charging session | 22.09.2026 Orion eMobility app |
| Orion eMobility Škoda Auto Čačak | DC 50 kW (CCS) | 70 RSD/min + 50 RSD connection fee | ≈93 RSD at 45 kW ≈140 RSD at 30 kW + 50 RSD per charging session | 22.09.2026 Orion eMobility app |
| Orion eMobility Auto kuća Mikom | AC 22 kW | 30 RSD/min + 50 RSD connection fee | ≈164 RSD at 11 kW ≈82 RSD at 22 kW + 50 RSD per charging session | 04.10.2026 Orion eMobility app |
| Orion eMobility · roaming Charge&GO charger: Super Vero Novi Sad | DC 150 kW | 197 RSD/min + 140 RSD connection fee | ≈118 RSD at 100 kW ≈236 RSD at 50 kW + 140 RSD per charging session | 04.10.2026 Orion eMobility app |
| Orion eMobility · roaming Charge&GO charger: BIG Novi Sad (Sentandrejski put 11) | DC 60 kW | 100 RSD/min + 140 RSD connection fee | ≈120 RSD at 50 kW ≈171 RSD at 35 kW + 140 RSD per charging session | 04.10.2026 Orion eMobility app |
| Orion eMobility · roaming Charge&GO charger: TC Promenada (BIG Fashion), Novi Sad | AC 22 kW | 30 RSD/min + 80 RSD connection fee | ≈164 RSD at 11 kW ≈82 RSD at 22 kW + 80 RSD per charging session | 04.10.2026 Orion eMobility app |
| Orion eMobility · roaming Charge&GO charger: OMV Borska, Belgrade | DC 120 kW | 176 RSD/min + 140 RSD connection fee | ≈117 RSD at 90 kW ≈211 RSD at 50 kW + 140 RSD per charging session | 22.09.2026 Orion eMobility app |
| Orion eMobility · roaming Charge&GO charger: Staro Sajmište 29, Belgrade | AC 22 kW | 30 RSD/min + 80 RSD connection fee | ≈164 RSD at 11 kW ≈82 RSD at 22 kW + 80 RSD per charging session | 22.09.2026 Orion eMobility app |
| Emobility Spectra Battery Magic, Valjevo | DC 120 kW (CCS) | 60 RSD per “unit” + 1,20 RSD/min | a “unit” is not a kWh | 04.10.2026 Emobility Spectra app |
| Emobility Spectra GIORGIO Luxury, Belgrade | AC 11 kW | 54 RSD per “unit” + 1,20 RSD/min | a “unit” is not a kWh | 04.10.2026 Emobility Spectra app |
| Emobility Spectra AK Tasić, Subotica | DC 30 kW | free in the app: “Free of charge” | 0 RSD | 04.10.2026 Emobility Spectra app |
| Emobility Spectra AK Tasić, Kragujevac | DC 25 kW | free in the app: “Free of charge” | 0 RSD | 04.10.2026 Emobility Spectra app |
| Emobility Spectra AK Tasić, Jagodina | DC 30 kW | free in the app: “Free of charge” | 0 RSD | 04.10.2026 Emobility Spectra app |
| eDrive BEX Konjarnik, West End, Monogramlux Inđija, Ingrap-Omni Remont, OLIMP Zrenjanin | DC 50–90 kW | 48 RSD/kWh + 199 RSD per charging session; in the app, a “token” ≈ 1 kWh | = 48 RSD price per kWh + 199 RSD per charging session | 05.10.2026 eDrive app |
| eDrive Dragović Petrol, Smederevo | AC 22 kW | 11 RSD/min + 99 RSD per charging session | ≈60 RSD at 11 kW ≈30 RSD at 22 kW + 99 RSD per charging session | 05.10.2026 eDrive app |
| eDrive · roaming Charge&GO charger: BIG Novi Sad (Sentandrejski put 11) | DC 60 kW | 83,33 RSD/min + 199 RSD per charging session; in the Charge&GO app 58,33 RSD/min | ≈100 RSD at 50 kW ≈143 RSD at 35 kW + 199 RSD per charging session | 06.10.2026 eDrive app |
| eDrive · roaming Charge&GO charger: TC Promenada (BIG Fashion), Novi Sad | AC 22 kW | 22 RSD/min + 199 RSD per charging session; in the Charge&GO app 16,67 RSD/min | ≈120 RSD at 11 kW ≈60 RSD at 22 kW + 199 RSD per charging session | 04.10.2026 eDrive app |
| Yesla ZELEZNIK-01, Stevana Filipovića 1V, Železnik (Belgrade) | DC 160 kW | 48 RSD/kWh | = 48 RSD price per kWh | 04.10.2026 Yesla app |
| Yesla SC Voždovac, Crnotravska 4, Belgrade | DC 50 kW / AC 43 kW | 78 RSD/kWh | = 78 RSD price per kWh | 04.10.2026 Yesla app |
| Yesla YESLA-MONETA (Aleksandra Ace Simovića 92B), GOLD PARK 02 (Crvene armije 65, Smederevo), YESLA-NOVA (Sremskog fronta 1) | DC 120–160 kW | 78 RSD/kWh | = 78 RSD price per kWh | 04.10.2026 Yesla app |
| JP “Putevi Srbije” motorways, 27 of 36 chargers working | DC 40–120 kW | free | 0 RSD | 23.09.2026 putevi-srbije.rs |
| Lidl eCharge Liman, Novi Sad | DC 20 kW / AC 11 kW | free up to 60 min a day, 08–22 | 0 RSD | 2022 / 2024 lidl.rs, evfix.rs |
| Parking servis Beograd Obilićev venac garage | AC 22 kW | 100 RSD/hour of parking no fee for charging | ≈9 RSD at 11 kW ≈5 RSD at 22 kW | October 2021 24sedam.rs |
“≈ per kWh” is a calculation: price per minute ÷ (charging power ÷ 60), for a faster and a slower car. For receipts it is exact: amount ÷ kWh delivered.
Networks and apps
Apps and cards →
Charge&GO

Orion eMobility

Tesla

eDrive
Yesla

Emobility Spectra

Putevi Srbije

OMV

NIS Petrol and Gazprom
EasyPark

Lidl eCharge

Parking servis Beograd
How to charge at a public charger
How to pay less →Questions
Why is charging paid per minute, not per kWh?
Under Article 210v of the Energy Law, charging is a service, not a sale of electricity. The decree on metering has not yet been adopted, so billing per kWh “is not possible at the moment” (RTS, 03.04.2026). That is why networks charge for time.
That is why a kWh costs more when the car charges more slowly: a car drawing 50 kW on a fast charger pays twice as much per kWh as a car drawing 100 kW. When to stop and which charger to choose: how to pay less.
First time at a public charger: app or QR code, which connector, the order of steps and how to stop charging: first charge step by step.
Which connector your car has and how many chargers have CHAdeMO or CCS2 only: CCS2, Type 2, CHAdeMO and GB/T.
A car at a fast charger takes less than the power on the charger because of a cold battery, a second car on the same charger or its voltage: why a car charges slowly.
In winter a car covers fewer kilometres per charge, and cabin heating takes the most: EV range in winter.
Before fast charging in winter, warm up the battery: in most cars heating starts when the charger is the destination in the car's navigation. How it works by brand: battery preheating.
The cost of charging from 10 to 80 % for 13 models, from the Dacia Spring to the BYD Sealion 7: charging cost by model.
A plug-in hybrid takes only 3,3–11 kW, so at an AC charger it pays the most expensive kWh: plug-in hybrid at a public charger.
How do you pay?
Through the network's app: by payment card, prepaid balance, RFID card or the QR code on the charger. The app shows the exact price before charging starts. The same station can cost more in another network's app (roaming) — compare before charging. Which app and card work where: apps and cards.
Where is it free?
The state-owned JP “Putevi Srbije” chargers on motorways are free for now, as is Lidl in Liman, Novi Sad (up to 60 minutes a day). List: free chargers.
What is changing in the regulations?
The draft law on alternative fuels infrastructure (public consultation until 25.06.2026) provides for a price per kWh on chargers of 50 kW and above, a register of operators and a charger every 60 km along TEN-T corridors. As of 22.09.2026, its adoption has not been confirmed.
How does this compare with charging at home?
At home at night, a kWh costs 4,15 RSD in the green zone and 5,70 RSD in the blue zone, including all fees and VAT. The calculation for your car: cost calculator.
On the road across Serbia
Free chargers →
Do you have a screenshot of a price from an app, with the date and location? Send it to [email protected]. Charging in the region: Croatia, Hungary, Bosnia and Herzegovina, Montenegro, North Macedonia.