
Chargers at OMV stations
Fast chargers at 24 OMV stations. They are run by Charge&GO and EasyPark, so the price is in their app.
Translated from Serbian. Where the exact wording matters, the Serbian original applies.
Recorded prices
| Charger · location | Price | When |
|---|---|---|
| Charge&GO: DC 240 kW — OMV Zemun park (Novosadski put) | 126,67 RSD/min | 22.09.2026 Charge&GO app |
| Charge&GO: DC 180 kW — OMV Bačka Topola 1 | 114,17 RSD/min | 22.09.2026 Charge&GO app |
| Charge&GO: DC 110–120 kW — OMV Kneževac, Borska, Vranje, Palić | 101,67 RSD/min | 22.09.2026 Charge&GO app |
| Charge&GO: DC 50 kW — OMV Ada Ciganlija | 33,33 RSD/min | 22.09.2026 Charge&GO app |
| Orion eMobility: DC 50 kW and AC 22 kW — OMV Novi Sad | 50 RSD/min · 700 RSD for 60 min; + 50 RSD connection fee | 22.09.2026 Orion eMobility app |
The price the app shows before charging starts is the one that applies.
Chargers at the stations (38)
On the map →| Charger | Town | Network | Power | Status |
|---|---|---|---|---|
| OMV Ražanj Auto-put E75, Ražanj | Aleksinac | Orion eMobility | DC 60 kW CCS2 | Confirmed |
| OMV Bačka Topola 1 Autoput E75 SU-NS, Bačka Topola | Bačka Topola | Charge&GO | DC 180 kW CCS2 | Confirmed |
| OMV Metro (Zemun park) Novi novosadski put bb, Beograd | Beograd | Charge&GO | DC 240 kW CCS2 | Confirmed |
| OMV Obilaznica Surčin 2 Dobanovci 251, Beograd | Beograd | Charge&GO | DC 130 kW CCS2 | Confirmed |
| OMV Borska Bahtijara Vagabzade, Beograd | Beograd | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Kneževac (BS Vidikovac) Ibarska magistrala M22, Beograd | Beograd | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Obilaznica Surčin 1 Beogradska obilaznica, Beograd | Beograd | Charge&GO | DC 110 kW CCS2 | Confirmed |
| OMV Bubanj Potok Astrid Lindgren bb, Beograd | Beograd | Orion eMobility | DC 60 kW · AC 22 kW Type 2, CHAdeMO, CCS2 | Confirmed |
| OMV Dragoslava Srejovića Dragoslava Srejovića 16-18, Beograd | Beograd | Charge&GO | DC 60 kW CCS2 | Confirmed |
| Charge&GO - OMV Ada Ciganlija Radnička 6, Beograd | Beograd | Charge&GO | DC 50 kW CCS2, CHAdeMO | Confirmed |
| OMV Čačak 1 Bulevar oslobodilaca Čačka, Čačak | Čačak | Charge&GO | DC 140 kW CCS2 | Confirmed |
| OMV Čačak 2 Vojvode Stepe 190, Čačak | Čačak | Charge&GO | DC 130 kW CCS2 | Confirmed |
| OMV Gradina Granični prelaz Gradina bb, Gradinje | Dimitrovgrad | Charge&GO | DC 83 kW CCS2 | Confirmed |
| OMV Doljevac Autoput E75 VR-NIŠ, Čečina, Doljevac | Doljevac | Charge&GO | DC 140 kW CCS2 | Confirmed |
| OMV Gornji Milanovac Magistralni put 22, Gornji Milanovac | Gornji Milanovac | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Beška Autoput Novi Sad–Beograd, Beška | Inđija | Orion eMobility | DC 160 kW CCS2 | Confirmed |
| OMV Jagodina Stefana Prvovenčanog bb, Jagodina | Jagodina | Charge&GO | DC 110 kW CCS2 | Confirmed |
| OMV Kikinda Svetosavska, Kikinda | Kikinda | Charge&GO | DC 60 kW CCS2 | Confirmed |
| OMV Kovin Železnička bb, Kovin | Kovin | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Kragujevac Kneza Mihaila bb, Kragujevac | Kragujevac | Charge&GO | DC 150 kW CCS2 | Confirmed |
| OMV Kraljevo 2 Magistralni put M-22, Kraljevo | Kraljevo | Charge&GO | DC 70 kW CCS2 | Confirmed |
| charge&go BS OMV Kruševac Jasički put | Kruševac | Charge&GO | DC 130 kW CCS2 | Confirmed |
| charge&GO 032 - OMV Lapovo sever OMV, Lapovo | Lapovo | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Lapovo Jug Auto Put, Lapovo | Lapovo | Charge&GO | DC 60 kW CCS2 | Confirmed |
| OMV Loznica Magistralni put M-19, Loznica | Loznica | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Niš 4 Branka Miljkovića 83, Niš | Niš | Charge&GO | DC 140 kW CCS2 | Confirmed |
| OMV Niš 2 Bulevar 12. februara, Niš | Niš | Charge&GO | DC 110 kW CCS2 | Confirmed |
| OMV Novi Sad Partizanska, Novi Sad | Novi Sad | Orion eMobility | DC 75 kW · AC 22 kW Type 2, CHAdeMO, CCS2 | Confirmed |
| OMV Pančevo Prvomajska bb, Pančevo | Pančevo | Charge&GO | DC 150 kW CCS2 | Confirmed |
| OMV Požarevac Đure Đakovića bb, Požarevac | Požarevac | Charge&GO | DC 100 kW CCS2 | Confirmed |
| OMV Dobrinci - Ruma Autoput E-70, Ruma | Ruma | Orion eMobility | DC 75 kW · AC 22 kW Type 2, CHAdeMO, CCS2 | Confirmed |
| OMV Smederevo Crvene Armije bb, Smederevo | Smederevo | Charge&GO | DC 110 kW CCS2 | Confirmed |
| OMV Martinci 1 Autoput ŠID-BG, Sremska Mitrovica | Sremska Mitrovica | Charge&GO | DC 180 kW CCS2 | Confirmed |
| OMV Palić Magistralni put M-22, Palić | Subotica | Charge&GO | DC 110 kW CCS2 | Confirmed |
| OMV Subotica Beogradski put 88, Subotica | Subotica | Charge&GO | DC 110 kW CCS2 | Confirmed |
| OMV Vranje Partizanski put bb, Vranje | Vranje | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Dobrivoja Radosavljevića Bobija | Zaječar | Orion eMobility | DC 120 kW CCS2 | Not confirmed |
| OMV Zaječar Dobrivoja Radosavljevića Bobija 57, Zaječar | Zaječar | Charge&GO | DC 45 kW CCS2 | Confirmed |
The list from the BlokVolt map, by town. Check the price and status in the network’s app before charging (what the labels mean).
Billing and fees
“Payment for the service is possible only via the app” — prices and terms are set by the operators (Charge&GO / EasyPark); OMV does not publish them.
As per the terms of the operator at the specific station (see Charge&GO).
Network, roaming and support
Network: 24 locations (OMV website, checked 22.09.2026): Charge&GO — Ada Ciganlija 50 kW, Bačka Topola 1 180, Borska 120, Doljevac 140, Gradina 90, Jagodina 110, Kneževac 120, Kragujevac 150, Kraljevo 2 60, Kruševac 130, Lapovo Sever 100, Lapovo Jug 120, Loznica 120, Martinci 1 180, Metro 240, Obilaznica 1 120, Obilaznica 2 120, Vranje 120, Zaječar 45; EasyPark — Beška 1 75, Bubanj Potok 60, Novi Sad (Partizanska) 75, Ražanj 60, Ruma 75
Payment: Partner's app only (Charge&GO or EasyPark)
App: Charge&GO or EasyPark — depends on the station (stated on the charging post)
Power: DC 45–240 kW
Coverage: Belgrade, Novi Sad, Kragujevac, Kruševac, Kraljevo, Vranje, Loznica, Jagodina, Zaječar, corridors E75/E70
Roaming: As per the operator
Support: omv.rs — contact; for the charger: the operator's support contact shown on the charging post
OMV has announced integration into the European “OMV eMotion” network by 2030; in Serbia, eMotion is not yet active as an operator.
Sources (2)
Checked 22.09.2026 · Report an error
Do you run this network? Send the details