Wallbox models and prices
Prices of the devices alone at sellers in Serbia, by power. The same model can cost up to 30 % more at another seller.
Translated from Serbian. Where the exact wording matters, the Serbian original applies.
- 64 published prices from 27 sellers
- 11 kW from 39.800 RSD (Qoltec 11 kW)
- 22 kW from 48.364,22 RSD (ETEK 22 kW RFID)
- The price is for the device alone; installation, the cable to the board and protection are paid separately
Prices are copied from the sellers' websites. Where a price does not include VAT, this is noted below it. Charger with installation: how much a home charger costs.
Single-phase: 7–7,4 kW
From 38.000 to 116.610 RSD (15 published prices).
| Model | Power | Price | Seller |
|---|---|---|---|
| Voltech EVX07 7,4 kW | 7,4 kW | 38.000 RSDVAT not indicated | Voltech Srbija |
| ChargeGo Smart Mini 7,4 kWsale price, regular 75.000 | 7,4 kW | 42.000 RSD | Charge&GO / ChargeGo (MT-KOMEX) |
| Qoltec 7 kW | 7 kW | 42.900 RSD | Qoltec (Bit Media) |
| Digital EVD02-07RD (7 kW, Type 2)sale price, regular 47.990; the seller does not name the device manufacturer | 7 kW | 43.191 RSD | Digital Hajduković |
| WISE Smart Home WSCP08 7 kWWSCP07 62.390–72.390; WSCP02 67.390–82.390 | 7 kW | 62.890 RSDVAT not indicated | WISE Smart Home |
| ABB Terra AC W7-T-R-0 (7 kW, socket, RFID)sale price, regular 130.090 | 7 kW | 85.650 RSDVAT not indicated | Jakov Sistem |
| Union EVC04-AC7SWDA (7 kW according to the model code) | 7 kW | 88.690 RSDVAT not indicated | Bazzar (marketplace) |
| Vestel EVC04-AC7 (7 kW)listing on the Bazzar marketplace, seller Avtera | 7 kW | 88.690 RSD | Union Electronics (AVTERA) |
| Wallbox Pulsar Plus 7,4 kWon the website 80.047,89 excl. VAT | 7,4 kW | 96.057,47 RSD | Telefon inženjering |
| ABB Terra AC W7 (7 kW, Type 2 socket, RFID)81.647,50 excl. VAT; no cable; currently out of stock | 7 kW | 97.977 RSD | Elektronapon |
| Wallbox Pulsar Plus 7,4 kW | 7,4 kW | 98.166,99 RSD | Stamteh |
| ABB Terra AC W7-T-R-0 (7,4 kW, RFID)in stock | 7,4 kW | 103.892 RSDVAT not indicated | Tehnodućan |
| Circontrol eHome 5, 7,4 kWrecommended retail price; the charger does not come with a cable | 7,4 kW | 107.000 RSD | ProVision (SMIT Media) |
| Schneider Electric EVlink Home 7,4 kW3,7 kW version 110.920 | 7,4 kW | 114.460 RSDVAT not indicated | Elektro Centar Nais |
| Telwin Mastercharge 740 Connect (7,4 kW, 230 V)sale price, regular 139.932 | 7,4 kW | 116.610 RSDVAT not indicated | Jakov Sistem |
| ## Three-phase: 11 kW |
From 39.800 to 157.028,40 RSD (14 published prices).
| Model | Power | Price | Seller |
|---|---|---|---|
| Qoltec 11 kWsale price, regular 48.750 | 11 kW | 39.800 RSD | Qoltec (Bit Media) |
| ETEK 11 kW RFID | 11 kW | 43.197,72 RSD | PMP (ETEK) |
| Digital EVD02-11RD (11 kW, Type 2)sale price, regular 52.790; the seller does not name the device manufacturer | 11 kW | 47.511 RSD | Digital Hajduković |
| Voltech EVX11 11 kW | 11 kW | 48.000 RSDVAT not indicated | Voltech Srbija |
| Voltech Gemini 11 kWHonor11 with DLB 68.000 | 11 kW | 60.000 RSDVAT not indicated | Voltech Srbija |
| ETEK Smart 11 kW OCPP with a built-in MID-certified meterthe only publicly listed model with a MID-certified meter built into the device | 11 kW | 64.294,27 RSD | PMP (ETEK) |
| Sungrow AC011E-01, 11 kW | 11 kW | 70.092 RSD | SP Solar |
| Morek MEV11DREWN6T2 (11 kW, display, LAN, WiFi, RFID, cable 6,5 m)in stock | 11 kW | 72.000 RSD | Sirotin Šabac |
| Teltonika TeltoCharge 11 kW | 11 kW | 93.600 RSD | IT-Home |
| Orion eMobility 11 kW, cable 5 m, RFIDwithout installation; stand 42.300, Type 2 cable 7 m 42.600 | 11 kW | 99.000 RSD | Orion eMobility (Orion Telekom) |
| Growatt THOR 11 kW | 11 kW | 101.880 RSDVAT not indicated | Andreja d.o.o. (solar-shop.rs) |
| Schneider Electric EVlink Home 11 kW (socket)with 5 m cable 125.080–141.600; load-shedder 21.240–22.080 | 11 kW | 120.360 RSDVAT not indicated | Elektro Centar Nais |
| Schneider Electric EVlink Home 11 kW | 11 kW | 120.360 RSDVAT not indicated | Elmaks |
| Schneider Electric EVlink Wallbox 11 kW (EVH2S11P02K)out of stock | 11 kW | 157.028,40 RSDVAT not indicated | EP Solutions (Electro Pneumatic Solutions) |
| ## Three-phase: 22 kW |
From 48.364,22 to 275.559 RSD (34 published prices).
| Model | Power | Price | Seller |
|---|---|---|---|
| ETEK 22 kW RFID | 22 kW | 48.364,22 RSD | PMP (ETEK) |
| Qoltec 22 kWversion with WiFi, LCD and RFID 67.490 (regular 82.720) | 22 kW | 51.400 RSD | Qoltec (Bit Media) |
| Digital EVD02-22RD (22 kW, Type 2)sale price, regular 62.390 | 22 kW | 56.151 RSD | Digital Hajduković |
| Digital EVD02-22RW SMART (22 kW, WiFi app)sale price, regular 67.190 | 22 kW | 60.471 RSD | Digital Hajduković |
| BENY 22 kW OCPPother 22 kW models 55.000–80.000 | 22 kW | 70.000 RSDVAT not indicated | Voltech Srbija |
| Iocharger Mini Smart AC 22 kWon the website 59.100 + VAT | 22 kW | 70.920 RSD | Emobility d.o.o. |
| ChargeGo Smart Mini 11/22 kW with cablewithout cable 69.000 | 22 kW | 72.000 RSD | Charge&GO / ChargeGo (MT-KOMEX) |
| Growatt THOR 22 kWsale price, regular 118.800 | 22 kW | 72.000 RSDVAT not indicated | Andreja d.o.o. (solar-shop.rs) |
| ABB Terra AC W22-T-R-C-0 (22 kW, RFID, 4G)discount for online purchase, regular 95.604; in stock | 22 kW | 76.483 RSDVAT not indicated | Tehnodućan |
| Victron EV Charging Station 22 kW | 22 kW | 76.800 RSDVAT not indicated | Andreja d.o.o. (solar-shop.rs) |
| ABB Terra AC W22-T-R-C-0 (22 kW, cable, RFID, 4G)sale price, regular 119.710 | 22 kW | 78.820 RSDVAT not indicated | Jakov Sistem |
| FMT AC 7–22 kWon the website 570 € + VAT; converted at 117,2 RSD/€ | 22 kW | 80.200 RSD | eDrive |
| Morek MEV22DREWN6T2 (22 kW, smart)in stock | 22 kW | 81.600 RSD | Sirotin Šabac |
| Schrack i-CHARGE CION Home 22 kW (Type 2 cable 4,7 m, no network connectivity)the store also caters to companies | 22 kW | 82.460 RSDVAT not indicated | Schrack Technik Srbija |
| Digital M3W3 swift (22 kW, WiFi app) | 22 kW | 89.990 RSD | Digital Hajduković |
| Sungrow AC 7,4/11/22 kW with cablesale price, regular 120.000; without installation | 22 kW | 90.000 RSD | Charge&GO / ChargeGo (MT-KOMEX) |
| Schneider Electric Charge 7,4/11/22 kWwith 7 m cable (11 kW) 97.920 | 22 kW | 93.120 RSDVAT not indicated | Elmaks |
| Iocharger Smart AC 22 kW with cableon the website 80.900 + VAT | 22 kW | 97.080 RSD | Emobility d.o.o. |
| Noark Ex9EVS 22 kWelectricity metering equipment 22.999 | 22 kW | 99.990 RSDVAT not indicated | Praktiker (elektrowebshop.rs) |
| Wallbox Pulsar Plus 22 kWon the website 84.000 + VAT; out of stock | 22 kW | 100.800 RSD | Emobility d.o.o. |
| Telwin Mastercharge Flex 22 (7,4/22 kW)sale price, regular 121.404; also works single-phase at 7,4 kW (manufacturer's data) | 22 kW | 101.170 RSDVAT not indicated | Jakov Sistem |
| Wallbox Copper SB 22 kWon the website 91.649,61 excl. VAT | 22 kW | 109.979,53 RSD | Telefon inženjering |
| Wallbox Pulsar Max 22 kW | 22 kW | 110.293,99 RSD | Stamteh |
| Wallbox Pulsar Max 22 kWon the website 92.040,39 excl. VAT | 22 kW | 110.448,47 RSD | Telefon inženjering |
| ABB Terra AC W22 (22 kW)no cable; to order | 22 kW | 111.972 RSD | Elektronapon |
| Wallbox Copper SB 22 kW | 22 kW | 112.393,99 RSD | Stamteh |
| Huawei SCharger 22 kWout of stock | 22 kW | 118.800 RSDVAT not indicated | Andreja d.o.o. (solar-shop.rs) |
| Orion eMobility 22 kW, cable 5 m, RFID + 4Gsocket version 109.000 | 22 kW | 119.000 RSD | Orion eMobility (Orion Telekom) |
| Teltonika TeltoCharge 22 kW | 22 kW | 128.700 RSD | IT-Home |
| Wallbox Pulsar Pro 22 kWon the website 118.000 + VAT | 22 kW | 141.600 RSD | Emobility d.o.o. |
| Schneider Electric EVlink Pro AC 22 kW (EVB3S22N41)on the website as “Wallbox Type 2 Mode 3 22 kW RFID NFC” | 22 kW | 150.000 RSDVAT not indicated | Elektroleum |
| Telwin Mastercharge 2200 Connect (22 kW, 400 V)sale price, regular 190.548 | 22 kW | 158.790 RSDVAT not indicated | Jakov Sistem |
| Schneider Electric EVlink Pro AC 22 kW (EVB3I22NC0M)on the website as “Wallbox Type 2 Mode 3 22 kW RFID NFC” | 22 kW | 232.000 RSDVAT not indicated | Elektroleum |
| ABB Terra AC 22 kW (3P 32 A, Type 2 socket, RFID + 4G)the highest published price for 22 kW in the register; the same price was also recorded on 22.09.2026 | 22 kW | 275.559 RSDVAT not indicated | Bazzar (marketplace) |
| ## For buildings and companies |
443.547,47 RSD.
| Model | Power | Price | Seller |
|---|---|---|---|
| Alfen Eve Double Pro-line (two charging points)on the website 369.622,89 excl. VAT; a device for two vehicles, for buildings and companies | 22 kW | 443.547,47 RSD | Telefon inženjering |
The same model at several sellers
- ABB Terra AC W22-T-R-C-0: 76.483 RSD (Tehnodućan), 78.820 RSD (Jakov Sistem) — a difference of 2.337 RSD.
- ABB Terra AC W7-T-R-0: 85.650 RSD (Jakov Sistem), 103.892 RSD (Tehnodućan) — a difference of 18.242 RSD.
- Schneider Electric EVlink Home 11 kW: 120.360 RSD (Elektro Centar Nais), 120.360 RSD (Elmaks) — a difference of 0 RSD.
- Wallbox Copper SB 22 kW: 109.979,53 RSD (Telefon inženjering), 112.393,99 RSD (Stamteh) — a difference of 2.414,46 RSD.
- Wallbox Pulsar Max 22 kW: 110.293,99 RSD (Stamteh), 110.448,47 RSD (Telefon inženjering) — a difference of 154,48 RSD.
-
Wallbox Pulsar Plus 7,4 kW: 96.057,47 RSD (Telefon inženjering), 98.166,99 RSD (Stamteh) — a difference of 2.109,52 RSD.
-
Sungrow: 70.092 RSD for the AC011E-01 (11 kW) at SP Solar versus 90.000 RSD for the “Sungrow 7,4/11/22 kW with cable” at ChargeGo — at ChargeGo the cable is included in the price, and the price is a sale price (regular 120.000).
- Schneider Electric: the same brand, three product lines and three prices for 11 kW — Charge 93.120 RSD (Elmaks), EVlink Home 120.360 (Elmaks and Elektro Centar Nais), EVlink Wallbox 157.028,40 (EP Solutions).
- Wallbox Pulsar: the Plus and the Max differ in power and features, not just in name — the Pulsar Plus 7,4 kW is about 96.000–98.000 RSD, the Pulsar Max 22 kW about 110.000, and the Pulsar Pro 22 kW 141.600 (Emobility).
- ABB Terra AC 22 kW: the widest range in the register — 76.483 RSD (Tehnodućan, with RFID and 4G, online discount, down from 95.604), 78.820 (Jakov Sistem, on sale, down from 119.710), 111.972 (Elektronapon, without cable) and 275.559 (Bazzar, with RFID and 4G). The model codes are not the same, so the devices are not the same either — the difference is in the cable, RFID and the 4G module — but a price difference of several times over is reason enough to compare the exact model codes before buying.
The difference is usually whether the price is a recommended one, a sale price or a price without a cable.
What to look for when buying
- Power: most cars accept at most 11 kW of alternating current. A 22 kW charger does not charge faster if the car cannot accept it.
- Cable or socket: a device with a Type 2 socket is cheaper, but the cable is bought separately.
- Meter (MID): a shared garage needs certified metering. 1 model lists a built-in MID-certified meter.
- Load balancing (DLB): the charger reduces the current when the cooker and water heater are on, so the main breaker does not trip.
Details: OCPP, RFID, app
OCPP means the charger works with a third-party billing and monitoring system; this matters for buildings and companies. An RFID card stops just anyone from using the charger. An app is useful, but charging must also work without the internet. Models with a MID-certified meter: ETEK Smart 11 kW OCPP with a built-in MID-certified meter. How electricity is metered in a building: who pays for the electricity.
Sources (33)
- Andreja d.o.o. (solar-shop.rs) — prices from the website (23.09.2026)
- Andreja d.o.o. (solar-shop.rs) — prices from the website (23.09.2026)
- Bazzar (marketplace) — prices from the website (23.09.2026)
- Bazzar (marketplace) — prices from the website (23.09.2026)
- Charge&GO / ChargeGo (MT-KOMEX) — prices from the website (23.09.2026)
- Charge&GO / ChargeGo (MT-KOMEX) — prices from the website (23.09.2026)
- Digital Hajduković — prices from the website (23.09.2026)
- EP Solutions (Electro Pneumatic Solutions) — prices from the website (23.09.2026)
- Elektro Centar Nais — prices from the website (23.09.2026)
- Elektroleum — prices from the website (23.09.2026)
- Elektroleum — prices from the website (23.09.2026)
- Elektronapon — prices from the website (23.09.2026)
- Elektronapon — prices from the website (23.09.2026)
- Elmaks — prices from the website (23.09.2026)
- Emobility d.o.o. — prices from the website (23.09.2026)
- IT-Home — prices from the website (23.09.2026)
- Jakov Sistem — prices from the website (23.09.2026)
- Orion eMobility (Orion Telekom) — prices from the website (23.09.2026)
- PMP (ETEK) — prices from the website (23.09.2026)
- Praktiker (elektrowebshop.rs) — prices from the website (23.09.2026)
- ProVision (SMIT Media) — prices from the website (23.09.2026)
- Qoltec (Bit Media) — prices from the website (23.09.2026)
- SP Solar — prices from the website (23.09.2026)
- Schrack Technik Srbija — prices from the website (23.09.2026)
- Sirotin Šabac — prices from the website (23.09.2026)
- Stamteh — prices from the website (23.09.2026)
- Tehnodućan — prices from the website (23.09.2026)
- Tehnodućan — prices from the website (23.09.2026)
- Telefon inženjering — prices from the website (23.09.2026)
- Union Electronics (AVTERA) — prices from the website (23.09.2026)
- Voltech Srbija — prices from the website (23.09.2026)
- WISE Smart Home — prices from the website (23.09.2026)
- eDrive — prices from the website (23.09.2026)
Updated 23.09.2026 · next check 15.12.2026 · Report an error
Related
Electric car statistics
7.155 electric cars are registered in Serbia, and they make up about 4 % of new car sales.
Electricity price at home
A kilowatt-hour for households costs from 4,15 to 38,26 RSD with all fees and taxes, depending on the zone and tariff.
Fuel and electricity prices
What 100 km costs on fuel, and what it costs on electricity at home and at a public charger.