EV charging stations by city
For every city and town: a list of public chargers with address, network, power and status, the networks that operate there and home charger companies.
Translated from Serbian. Where the exact wording matters, the Serbian original applies.
Belgrade and surroundings
| City or town | Public chargers | Fast (DC, 50 kW and up) |
|---|---|---|
| Beograd | 89 | 29 |
| Lazarevac | 4 | 1 |
| Mladenovac | 4 | 1 |
Vojvodina
| City or town | Public chargers | Fast (DC, 50 kW and up) |
|---|---|---|
| Novi Sad | 31 | 5 |
| Subotica | 14 | 5 |
| Stara Pazova | 9 | 6 |
| Zrenjanin | 9 | 5 |
| Ruma | 7 | 2 |
| Inđija | 5 | 3 |
| Pančevo | 5 | 4 |
| Sremska Mitrovica | 5 | 1 |
| Vršac | 3 | 1 |
Central, western, eastern and southern Serbia
| City or town | Public chargers | Fast (DC, 50 kW and up) |
|---|---|---|
| Niš | 20 | 7 |
| Čačak | 14 | 8 |
| Zlatibor | 14 | 1 |
| Kragujevac | 11 | 2 |
| Šabac | 10 | 4 |
| Kopaonik | 9 | 1 |
| Paraćin | 9 | 2 |
| Vrnjačka Banja | 8 | 2 |
| Aranđelovac | 7 | 0 |
| Smederevo | 7 | 4 |
| Lapovo | 6 | 4 |
| Valjevo | 6 | 3 |
| Aleksinac | 5 | 2 |
| Ćuprija | 5 | 0 |
| Kruševac | 5 | 4 |
| Pirot | 5 | 1 |
| Velika Plana | 4 | 1 |
| Dimitrovgrad | 3 | 2 |
| Gornji Milanovac | 3 | 1 |
| Jagodina | 3 | 2 |
| Kraljevo | 3 | 1 |
| Leskovac | 3 | 2 |
| Novi Pazar | 3 | 1 |
| Zaječar | 3 | 2 |
A charger counts toward the nearest town, up to 25 km away. Every town with at least three public chargers on the map has its own page. All other locations are on the charger map.