EV charging stations in Belgrade
Public chargers in Belgrade and nearby: the address, network, power and status of each one. Plus home charger companies and the hours of cheaper electricity.
Translated from Serbian. Where the exact wording matters, the Serbian original applies.
Public chargers in Belgrade and nearby
On the map →| Charger | Network | Power | Status |
|---|---|---|---|
| Tesla Supercharger Beograd Astrid Lindgren 23, 11231 Beograd | Tesla | DC 250 kW Tesla | Confirmed |
| Hyatt Regency Belgrade Milentija Popovića 5, Beograd | Orion eMobility | DC 240 kW · AC 22 kW CCS2, Type 2 | Confirmed |
| OMV Metro (Zemun park) Novi novosadski put bb, Beograd | Charge&GO | DC 240 kW CCS2 | Confirmed |
| ZELEZNIK-01 Stevana Filipovića 1v, Beograd (Železnik) | Yesla | DC 160 kW CCS2 | Confirmed |
| Super Vero Novi Beograd Bulevar Milutina Milankovica 86a, Beograd | Charge&GO | DC 150 kW CCS2 | Confirmed |
| OMV Obilaznica Surčin 2 Dobanovci 251, Beograd | Charge&GO | DC 130 kW CCS2 | Confirmed |
| BIG Beograd Karaburma Višnjička 84, Beograd | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Borska Bahtijara Vagabzade, Beograd | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Kneževac (BS Vidikovac) Ibarska magistrala M22, Beograd | Charge&GO | DC 120 kW CCS2 | Confirmed |
| OMV Obilaznica Surčin 1 Beogradska obilaznica, Beograd | Charge&GO | DC 110 kW CCS2 | Confirmed |
| BEX Konjarnik Bulevar Milutina Milankovića 5, Beograd | eDrive | DC 90 kW CCS2, Type 2 | Confirmed |
| Konjarnik Vladimira Tomanovića, Beograd | Orion eMobility | DC 90 kW CCS2 | Confirmed |
| Pančevački put Pancevacki put 60, Beograd | Orion eMobility | DC 90 kW CCS2 | Confirmed |
| Sirius Office Building Milutina Milankovića 3V, Beograd | Orion eMobility | DC 75 kW · AC 24 kW Type 2, CCS2 | Confirmed |
| Crowne Plaza Vladimira Popovića 10, Beograd | Orion eMobility | DC 75 kW · AC 22 kW Type 2, CHAdeMO, CCS2 | Confirmed |
| Naplatna stanica Beograd A1 · Beograd–Niš · Niš–Beograd | Putevi Srbije | DC 75 kW · AC 22 kW CCS2, CHAdeMO | Confirmed |
| NIS Zmaj A1 BG - ZG, Beograd | Orion eMobility | DC 75 kW · AC 22 kW Type 2, CHAdeMO, CCS2 | Confirmed |
| Sava Centar (Delta kongresni centar) Vladimira Popovića 8A, Beograd | Orion eMobility | DC 75 kW · AC 22 kW Type 2, CCS2, CHAdeMO | Confirmed |
| West End Tošin Bunar 272, Beograd | eDrive | DC 62 kW CHAdeMO, CCS2 | Confirmed |
| OMV Bubanj Potok Astrid Lindgren bb, Beograd | Orion eMobility | DC 60 kW · AC 22 kW Type 2, CHAdeMO, CCS2 | Confirmed |
| BIG Rakovica Patrijarha Dimitrija 14, Beograd | Charge&GO | DC 60 kW CCS2 | Confirmed |
| OMV Dragoslava Srejovića Dragoslava Srejovića 16-18, Beograd | Charge&GO | DC 60 kW CCS2 | Confirmed |
| Stop Shop Borča Bratstva i Jedinstva 2g/2v, Beograd | Charge&GO | DC 60 kW CCS2 | Confirmed |
| SC Voždovac Crnotravska 4, Beograd | Yesla | DC 50 kW · AC 43 kW CHAdeMO, CCS2, Type 2 | Confirmed |
| ABB Bulevar Peka Dapčevića 13, Beograd | Orion eMobility | DC 50 kW · AC 22 kW CHAdeMO, CCS2, Type 2 | Confirmed |
| Lidl Zemun Galenika Dunavskih virova 38, Beograd | — | DC 50 kW · AC 22 kW CHAdeMO, CCS2, Type 2 | Not confirmed |
| Škoda Auto Čačak Milutina Milankovica 9 b, Novi Beograd | Orion eMobility | DC 50 kW · AC 22 kW CCS2, Type 2 | Confirmed |
| Charge&GO - OMV Ada Ciganlija Radnička 6, Beograd | Charge&GO | DC 50 kW CCS2, CHAdeMO | Confirmed |
| Porsche Beograd Zrenjaninski put, Palilula | — | DC 50 kW CHAdeMO, CCS2 | Not confirmed |
| Charge&GO Airport City Beograd Omladinskih brigada 90, Beograd | Charge&GO | DC 30 kW CCS2 | Confirmed |
| NCR Španskih Boraca 75, Beograd | Charge&GO | DC 30 kW CCS2 | Confirmed |
| Autokomerc Oblakovska bb, Beograd Guests or customers only | — | DC 25 kW CCS2 | Not confirmed |
| charge&go Roaming Networks Južni bulevar | Charge&GO | DC 24 kW CCS2 | Not confirmed |
| AK Kompresor Žorža Klemansoa 19, Beograd | — | AC 22 kW Type 2 | Not confirmed |
| Autocentar SAVIN Crnogorska 17, ZEMUN Guests or customers only | — | AC 22 kW Type 2 | Not confirmed |
| CEEFOR Bulevar oslobođenja 103, Beograd | — | AC 22 kW Type 2 | Not confirmed |
| Charge&GO, Renault Hit Auto Staro Sajmište 29, Beograd | Charge&GO | AC 22 kW Type 2 | Confirmed |
| Ehom Auto Severni bulevar 6, Beograd | Orion eMobility | AC 22 kW Type 2 | Confirmed |
| FMC Nets Majdanska Čukarica 20, Beograd | Orion eMobility | AC 22 kW Type 2 | Confirmed |
| Garaža Obilićev venac Obilićev venac 14–16, 11000 Beograd | Parking servis Beograd | AC 22 kW Type 2 | Confirmed |
| Hotel Crowne Plaza Beograd 10 Vladimira Popovica, Beograd | Tesla | AC 22 kW Tesla | Confirmed |
| Hotel Tesla Smart Stay 42 Sumatovacka, Beograd | Tesla | AC 22 kW Tesla | Confirmed |
| Hyatt Regency Beograd 5 Milentija Popovica, Beograd | Tesla | AC 22 kW Tesla | Not confirmed |
| IKEA Beograd — besplatni punjači Astrid Lindgren 11, 11231 Beograd | IKEA Srbija | AC 22 kW Type 2 | Confirmed |
| MT-Komex Oslobođenja 22b, Beograd | Charge&GO | AC 22 kW Type 2 | Confirmed |
| Square Nine Hotel Beograd Studentski TRG 9, Beograd Guests or customers only | Tesla | AC 22 kW Tesla | Confirmed |
| GIORGIO Luxury Milorada Miškovića 33v, Beograd | Emobility Spectra | AC 11 kW Type 2 | Confirmed |
| OBD2 centar Pribojska 44a, Beograd | Orion eMobility | AC 11 kW Type 2 | Confirmed |
| Punjač Punjač, Beograd | Essent | AC 11 kW Type 2 | Not confirmed |
| RUŽO RUMENA 164 Lole Ribara, Beograd Guests or customers only | — | AC 11 kW Type 2 | Not confirmed |
| — | — Type 2 | Not confirmed | |
| — | — Type 2 | Not confirmed | |
| — | — | Not confirmed | |
| — | — | Not confirmed | |
| — | — | Not confirmed | |
| Aerodrom Nikola Tesla – parking Aerodrom Nikola Tesla, Surčin | — | — Type 2 | Confirmed |
| Beo Shopping Center Beograd Vojislava Ilića 141, Beograd | — | — Type 2 | Not confirmed |
| Central Parking Glavna 11-15, Beograd Guests or customers only | — | — Type 2 | Not confirmed |
| Courtyard by Marriott Belgrade City Center Vase Čarapića 2–4, Beograd Guests or customers only | — | — | Confirmed |
| Emmezeta Partizanske avijacije 2a, Beograd (Bežanijska kosa) | — | — CCS2 | Not confirmed |
| Falkensteiner Hotel Belgrade Bulevar Mihajla Pupina 10k, Beograd | — | — Type 2 | Not confirmed |
| Garaža Pinki Nemanjina 4a, Zemun | Parking servis Beograd | — Type 2 | Confirmed |
| Garni hotel Mint Kvarnerska 4, Beograd Guests or customers only | — | — | Confirmed |
| Grand Motors Ford Milutina Milankovića 21, Beograd | — | — Type 2 | Not confirmed |
| Green Set Drenovska 20, Beograd | — | — CCS2 | Not confirmed |
| Hilton Belgrade Kralja Milana 35, Beograd Guests or customers only | — | — Type 2 | Confirmed |
| Hotel Hedonic Autoput Za Niš 13, Vrčin | — | — Type 2 | Not confirmed |
| Hotel Heritage Mije Kovačevića 7, Beograd Guests or customers only | — | — Type 2 | Confirmed |
| Hotel Mar Belfortska 2, Beograd | — | — Type 2 | Not confirmed |
| Hotel Mona Plaza Cara Uroša 62–64, Beograd Guests or customers only | — | — | Confirmed |
| Hotel Nobel Gallery Višegradska 18, Beograd Guests or customers only | — | — Type 2 | Not confirmed |
| Immo Outlet Centar Gandijeva 21, Novi Beograd | — | — Type 2, Type 1 | Not confirmed |
| InterContinental Belgrade Milentija Popovića 7b, Beograd Guests or customers only | — | — | Confirmed |
| Javna garaža Hercegovačka 17, Beograd Guests or customers only | — | — Type 2 | Not confirmed |
| Lidl Guests or customers only | Lidl eCharge | — | Not confirmed |
| Lidl Kaluđerica Smederevski put 39, Kaluđerica Guests or customers only | — | — CHAdeMO, CCS2, Type 2 | Confirmed |
| Mercator Centar Beograd Bulevar umetnosti 4, Novi Beograd | — | — Type 2 | Not confirmed |
| Metropol Palace Bulevar kralja Aleksandra 69, Beograd Guests or customers only | — | — | Confirmed |
| Moxy Belgrade Njegoševa 2, Beograd Guests or customers only | — | — | Confirmed |
| Moxy Belgrade Skadarlija Bulevar despota Stefana 24, Beograd Guests or customers only | — | — | Confirmed |
| New Belgrade Premium Hotel Tošin bunar 224a, Beograd Guests or customers only | — | — Type 2 | Not confirmed |
| Parkiraliste Bezanijska Kosa Ismeta Mujezinovića 22A, Beograd | — | — Type 2 | Not confirmed |
| PETROL Obrenovački put Beograd Obrenovački drum 1, Beograd | — | — CHAdeMO, CCS2, Type 2 | Not confirmed |
| prime hotel Radoslava Grujića 13a, Beograd | — | — CCS2 | Not confirmed |
| Restoran Majdan Mokroluška 174, Beograd | — | — Type 2 | Not confirmed |
| SKY Garni Hotel Lomina 28, Beograd Guests or customers only | — | — Type 2 | Not confirmed |
| Societe Generale | Societe Generale | — Type 2 | Not confirmed |
| Udruženje Vozača Električnih i hibridnih Vozila E-mobilnost Časlava Veljića 53, Beograd | — | — CCS2, Type 1 | Not confirmed |
| Villa Boho Cherga Prve radio stanice 1, Beograd | — | — Type 2 | Not confirmed |
The list from the BlokVolt map: chargers for which this is the nearest town, up to 25 km away. “Confirmed” means the charger is on the network’s list or has recent driver ratings; check the price and status in the network’s app before you set off (what the labels mean).
Public charging networks
Prices by network →
Charge&GO

Orion eMobility

Tesla

eDrive
Yesla

Emobility Spectra

Putevi Srbije

Lidl eCharge

Parking servis Beograd
Companies in Belgrade

EvolakoFeatured

Charge&GO / ChargeGo (MT-KOMEX)

eDrive

Električni Automobili d.o.o.

Orion eMobility (Orion Telekom)

PupinEnergy

STASANET

Telefon inženjering

Bazzar (marketplace)

Elektroleum

EP Solutions (Electro Pneumatic Solutions)

Jakov Sistem

PMP (ETEK)

Qoltec (Bit Media)

Schrack Technik Srbija

Tehnodućan

WISE Smart Home

BP eCharge

Conseko

EV Charging Solutions (Europlus System)

KiBOST Car

MDA E-Technology

OBD2 d.o.o. (evchargers.rs)

Solar Energy Lazić

SolarKraft

Tesla sistemi (Energetika)

Union Electronics (AVTERA)

Handyman – Moj Majstor
They also come to Belgrade
Web shops with delivery (10)
- Andreja d.o.o. (solar-shop.rs) — Temerin, 72.000 RSD
- Digital Hajduković — Sombor, 43.191 RSD
- IT-Home — Vranje, 93.600 RSD
- Praktiker (elektrowebshop.rs) — Nova Pazova, 99.990 RSD
- Sirotin Šabac — Šabac, 72.000 RSD
- SP Solar — Pirot, 70.092 RSD
- Voltech Srbija — Čoka, 48.000 RSD
- Energy Net — Novi Sad
- Vulović Electric — Ivanjica
- Webasto Srbija (Vebasto S) — Čačak
There is no parking discount for electric vehicles in the zones. Charging in the Obilićev venac garage is not billed separately; you pay for parking (2021 tariff). More: tolls and parking.
Charging at home
A home charger is the cheapest way to charge: at night, on the EPS low tariff (from 24.00 to 8.00), a kilowatt-hour costs several times less than at a fast public charger. Electricity prices by zone: household electricity prices. What a charger costs with installation: home charger prices.
