Public charging price history
What has become more expensive or cheaper in the last 2 months, the same charger in each month.
Translated from Serbian. Where the exact wording matters, the Serbian original applies.
| Network · location | Charger | September 2026 | October 2026 | Change |
|---|---|---|---|---|
| Charge&GO HIT Auto (Staro Sajmište), MT-Komex, Termovent, TC Promenada NS, Mokrin | AC 22 kW | 16,67 RSD/min 22.09.2026 | 16,67 RSD/min 04.10.2026 | no change |
| Charge&GO NCR, Španskih boraca 75, Belgrade | DC 30 kW | 33,33 RSD/min 22.09.2026 | 33,33 RSD/min 04.10.2026 | no change |
| Charge&GO OMV Ada Ciganlija, Belgrade | DC 50 kW | 33,33 RSD/min 22.09.2026 | 33,33 RSD/min 04.10.2026 | no change |
| Charge&GO BIG Rakovica, Stop Shop Borča, OMV Dragoslava Srejovića | DC 60 kW | 58,33 RSD/min 22.09.2026 | 58,33 RSD/min 04.10.2026 | no change |
| Charge&GO Super Vero Novi Sad, BIG Zrenjanin, OMV Bačka Topola | DC 150–180 kW | 114,17 RSD/min 22.09.2026 | 114,17 RSD/min 04.10.2026 | no change |
| Charge&GO OMV Zemun park, Belgrade | DC 240 kW | 126,67 RSD/min 22.09.2026 | 126,67 RSD/min 04.10.2026 | no change |
| Orion eMobility OMV Novi Sad | DC 50 kW (CHAdeMO) | 50 RSD/min 22.09.2026 | 50 RSD/min 04.10.2026 | no change |
| Orion eMobility OMV Novi Sad | AC 22 kW | 700 RSD for 60 min 22.09.2026 | 700 RSD for 60 min 04.10.2026 | no change |
| Orion eMobility Auto kuća Mikom | AC 22 kW | 30 RSD/min 22.09.2026 | 30 RSD/min 04.10.2026 | no change |
| Orion eMobility · roaming Charge&GO charger: Super Vero Novi Sad | DC 150 kW | 197 RSD/min 22.09.2026 | 197 RSD/min 04.10.2026 | no change |
| Emobility Spectra Battery Magic | DC 120 kW (CCS, GB/T) | 60 RSD per “unit” + 1,20 RSD/min 22.09.2026 | 60 RSD per “unit” + 1,20 RSD/min 04.10.2026 | no change |
| Emobility Spectra GIORGIO Luxury | AC 11 kW | 54 RSD per “unit” + 1,20 RSD/min 22.09.2026 | 54 RSD per “unit” + 1,20 RSD/min 04.10.2026 | no change |
| Charge&GO BS Gazprom Novi Sad 16, BS Gazprom Stari Banovci, BS Gazprom Sokolići, BS Gazprom Velika Plana, BIG Pazova | DC 45–50 kW | — | 58,33 RSD/min 04.10.2026 | new in the index |
| Charge&GO OMV Kneževac, OMV Borska, BIG Karaburma, OMV Vranje, OMV Palić, Stop Shop Sombor, OMV Kruševac, OMV Obilaznica Surčin 2 | DC 110–120 kW | — | 101,67 RSD/min 04.10.2026 | new in the index |
| Charge&GO Stop Shop Požarevac, Stop Shop Smederevo, Stop Shop Lazarevac | AC 22 kW (Stop Shop) | — | 33,33 RSD/min 04.10.2026 | new in the index |
| Charge&GO OMV Kraljevo 2, Bela Palanka, DeLasol Lapovo | DC 70–75 kW | — | 80,83 RSD/min 04.10.2026 | new in the index |
| Charge&GO OMV Požarevac, Milkop Raška | DC 90–100 kW | — | 98,33 RSD/min 04.10.2026 | new in the index |
| Charge&GO OMV Čačak 1, OMV Čačak 2, OMV Doljevac | DC 130–140 kW | — | 114,17 RSD/min 04.10.2026 | new in the index |
| Orion eMobility OMV Novi Sad | DC 75 kW (CCS) | — | 70 RSD/min 04.10.2026 | new in the index |
| Orion eMobility · roaming Charge&GO charger: BIG Novi Sad | DC 60 kW | — | 100 RSD/min 04.10.2026 | new in the index |
| Orion eMobility · roaming Charge&GO charger: TC Promenada Novi Sad | AC 22 kW | — | 30 RSD/min 04.10.2026 | new in the index |
| eDrive · roaming Charge&GO charger: TC Promenada Novi Sad | AC 22 kW | — | 22 RSD/min 04.10.2026 | new in the index |
| eDrive · roaming Charge&GO charger near Novi Sad | DC 50 kW | — | 83,33 RSD/min 04.10.2026 | new in the index |
| eDrive · roaming Orion eMobility charger near Novi Sad | AC 22 kW | — | 44 RSD/min 04.10.2026 | new in the index |
| Yesla ZELEZNIK-01, Stevana Filipovića 1V, Belgrade | DC 160 kW | — | 48 RSD/kWh 04.10.2026 | new in the index |
| Yesla SC Voždovac, Crnotravska 4, Belgrade; YESLA-MONETA, Aleksandra Ace Simovića 92B; GOLD PARK 02, Crvene armije 65, Smederevo; YESLA-NOVA, Sremskog fronta 1, Šid | DC 50–160 kW | — | 78 RSD/kWh 04.10.2026 | new in the index |
| Yesla SC Voždovac, Crnotravska 4, Belgrade | AC 43 kW | — | 78 RSD/kWh 04.10.2026 | new in the index |
| JP “Putevi Srbije” motorways, 24 of 36 chargers working | DC 40–120 kW | — | free 23.09.2026 | new in the index |
| Charge&GO OMV Kneževac, OMV Borska, BIG Karaburma, OMV Vranje, OMV Palić, Stop Shop Sombor | DC 110–120 kW | 101,67 RSD/min 22.09.2026 | — | not in the latest snapshot |
| Orion eMobility SIRIUS eksterno | DC 75 kW (CCS) | 70 RSD/min 22.09.2026 | 70 RSD/min 22.09.2026 | not rechecked |
| Orion eMobility Škoda Auto Čačak | DC 50 kW (CCS) | 70 RSD/min 22.09.2026 | 70 RSD/min 22.09.2026 | not rechecked |
| Orion eMobility · roaming Charge&GO charger: OMV Borska, Belgrade | DC 120 kW | 176 RSD/min 22.09.2026 | 176 RSD/min 22.09.2026 | not rechecked |
| Orion eMobility · roaming Charge&GO charger: Staro Sajmište 29, Belgrade | AC 22 kW | 30 RSD/min 22.09.2026 | 30 RSD/min 22.09.2026 | not rechecked |
| Emobility Spectra CITY TAXI Novi Sad | DC 180 kW | 45 RSD per “unit” + 1,20 RSD/min 22.09.2026 | 45 RSD per “unit” + 1,20 RSD/min 22.09.2026 | not rechecked |
| Emobility Spectra Salaš 265 | AC 17,2 kW | 45 RSD per “unit” + 1,20 RSD/min 22.09.2026 | 45 RSD per “unit” + 1,20 RSD/min 22.09.2026 | not rechecked |
| JP “Putevi Srbije” motorways, 31 chargers in operation | DC 40–300 kW | free 22.09.2026 | — | not in the latest snapshot |
| Lidl eCharge Liman, Novi Sad | DC 20 kW / AC 11 kW | free 2022 / 2024 | free 2022 / 2024 | not rechecked |
| Parking servis Beograd Obilićev venac garage | AC 22 kW | 100 RSD/hour of parking October 2021 | 100 RSD/hour of parking October 2021 | not rechecked |
How to read the table
“Not rechecked” means the row was carried over with the same date. “New in the index” means that charger was not recorded before. The percentage is calculated from the price per minute, hour or “unit”, depending on how the network bills. Receipts are one-off, so they are not in the comparison.