30 companies in the register publish a charger price on their websites — from web shops selling electrical materials to installers who sell the device together with installation. Each entry shows the brands, the lowest published price and whether the company offers installation.
Translated from Serbian. Prices, quotes from company websites and data are given in English for convenience; where the exact wording matters, the Serbian original applies.
The device price is only part of the cost. Web shops sell the charger without installation, so you pay separately for the cable, protection and the electrician's work; with installers, installation is sometimes included. Prices are copied verbatim — where they exclude VAT or are in euros, the cell says so. Individual prices by model and seller are on the wallbox models and prices page (64 prices, 61 models).
The site is run by the team behind Evolako, which installs chargers itself. That is why we publish only public, verifiable data with a source and a date, do not rate companies, and mark our own offer as “our offer” — in the same list, in the same columns. How we choose and check the data: methodology.
Sorted by the register group and by name. Prices and terms are copied verbatim from the companies' websites; everything else about a company — contacts, sources, meter, assembly paperwork and warranty — is on its own page.
Yes — stated on the company's website · On request — offered, but without a price or terms · Not mentioned — the website does not say
| Company | Public price | Installation | Coverage |
|---|---|---|---|
| Evolakoour offerSales and installation · Novi Sad, Belgradechecked 22.09.2026 · evolako.rs | WALLBOX 11 kW: 125.000 RSD START: 59.000 RSD BUILDING: from 96.000 RSD per parking spaceincl. VAT, installation, MID meter, test certificate and paperwork | Yesdedicated circuit, type A RCD + DC protection, test certificate; the 3.500 RSD site assessment is credited towards the price | Vojvodina and Belgrade, soon all of Serbia |
| STASANETSales and installation · BelgradeBrand: Livoltekchecked 22.09.2026 · punjac.rs | 11 kW: 95.000 RSD (regular 130.000) 22 kW: 110.000 (regular 170.500)“total including VAT and standard installation” | Yes“standard installation on the existing wiring”; additional work based on an on-site assessment; “complete installation with cabling from 150 €” | all of Serbia |
| Company | Public price | Installation | Coverage |
|---|---|---|---|
| Charge&GO / ChargeGo (MT-KOMEX)Sales and installation · Belgrade (NTP)Brands: Charge&GO, Schneider Electric, Sungrowchecked 22.09.2026 · elektropunjaci.com | Sungrow 7,4/11/22 kW: 90.000 RSD (regular 120.000) Smart Mini 11/22 kW: 72.000 with cable / 69.000 without Smart Mini 7,4 kW: 42.000 (regular 75.000)all “incl. VAT”, without installation | On request“Complete installation from A to Z”, installation within 24–48h; installation price not published | all of Serbia |
| eDriveSales and installation · BelgradeBrands: FMT, Teltonikachecked 07.09.2026 · edrive.co.rs | FMT AC 7–22 kW: 570 € + VAT (≈ 80.200 RSD incl. VAT) Teltonika 11/22 kW: on request | On request“We carry out all the necessary work on a turnkey basis”; price not published | all of Serbia |
| Električni Automobili d.o.o.Sales and installation · Belgradechecked 07.09.2026 · elektricniautomobili.eu | EV charger 7,3/11 kW: “500” · 11/22 kW: “800”no currency and no VAT indication on the website (listings from 2024) — check before buying | On request“sales and installation”; price not published | all of Serbia |
| Emobility d.o.o.Brand distributor · Novi SadBrands: Etrel, Iocharger, Wallboxchecked 07.09.2026 · emobility.rs | Wallbox Pulsar Pro 22 kW: 118.000 RSD + VAT (≈ 141.600 incl. VAT) IoCharger Smart AC 22 kW with cable: 80.900 + VAT (≈ 97.080) Mini Smart AC 22 kW: 59.100 + VAT (≈ 70.920) Pulsar Plus 22 kW: 84.000 + VAT (≈ 100.800; “out of stock”) | On request“Charger installation service”, “site survey” and “technical documentation” — all “call for a price”; measurements to SRPS HD 60364-6 | all of Serbia; partners in Čačak and Sombor |
| Orion eMobility (Orion Telekom)Public network operator · BelgradeBrand: ABBchecked 22.09.2026 · oriontelekom.rs | 11 kW (5 m cable, RFID): 99.000 RSD 22 kW 5 m cable, RFID + 4G: 119.000 22 kW socket: 109.000 pedestal 42.300 · Type 2 cable 7 m 42.600prices on the website incl. VAT, without installation | On request“Mounting, installation and commissioning of the electric charger are charged extra, and the price depends on the location” | all of Serbia |
| ProVision (SMIT Media)Brand distributor · Novi Sad / SuboticaBrands: Circontrol, Teltonikachecked 22.09.2026 · provision.rs | Circontrol eHome 5, 7,4 kW: 107.000 RSD eNext T, eVolve Smart S — price on request“recommended retail prices incl. VAT”; “the charger does not come with a charging cable” | On request“In cooperation with SMIT MEDIA we offer professional installation” — Novi Sad, Subotica and surroundings; price not published | Vojvodina |
| PupinEnergyWeb shop / store · BelgradeBrand: PupinEnergychecked 07.09.2026 · pupinenergy.com | WallMax 7,4/11/22 kW: price not published PowerGo MultiPlug 2000 (portable): 64.590 RSD FleXcharge 1000: 41.490 RSDVAT not indicated | Yesin the guide on its website: “installing a wall charger in Serbia typically costs 15.000–35.000 dinars” | all of Serbia |
| Telefon inženjeringSales and installation · Novi Banovci, BelgradeBrands: Alfen, Fronius, Sigenergy, SMA, Victron, Wallboxchecked 22.09.2026 · elektro-punjaci.rs | Wallbox Pulsar Max 22 kW: 92.040,39 RSD excl. VAT (≈110.450 incl. VAT) Pulsar Plus 7,4 kW: 80.047,89 excl. VAT Copper SB 22 kW: 91.649,61 excl. VAT Alfen Eve Double Pro-line: 369.622,89 excl. VATweb shop solarni-paneli.co.rs (same legal entity), 22.09.2026; no prices on elektro-punjaci.rs | On request“From planning, through implementation, to maintenance” | all of Serbia |
| Company | Public price | Installation | Coverage |
|---|---|---|---|
| Andreja d.o.o. (solar-shop.rs)Web shop / store · TemerinBrands: Growatt, Huawei, Victronchecked 22.09.2026 · solar-shop.rs | Growatt THOR 22 kW: 72.000 RSD (was 118.800) Growatt THOR 11 kW: 101.880 Victron 22 kW: 76.800 Huawei SCharger 22 kW: 118.800 (out of stock)VAT status not indicated on the website | Not mentionedsales only; free delivery on orders from 4.000 RSD | all of Serbia (online) |
| Bazzar (marketplace)Web shop / store · BelgradeBrands: ABB, Union (Vestel)checked 23.09.2026 · bazzar.rs | Union EV charger EVC04-AC7SWDA: 88.690 RSD ABB Terra AC 22 kW, 3P 32 A, Type 2 socket, RFID + 4G: 275.559 Gembird Type 2 cable, 3,7 kW, 8 m: 9.561 · adapter 4.145 · cable holders 503 and 915VAT not indicated with the price; seller varies by item, no installation | Not mentioned | all of Serbia (online) |
| Digital HajdukovićWeb shop / store · SomborBrand: Digitalchecked 23.09.2026 · digital.co.rs | Wallbox 7 kW (EVD02-07RD): 43.191 RSD (regular 47.990) 11 kW (EVD02-11RD): 47.511 (52.790) 22 kW (EVD02-22RD): 56.151 (62.390) 22 kW SMART with WiFi app (EVD02-22RW): 60.471 (67.190) 22 kW M3W3 swift (WiFi): 89.990 Portable 16 A (E0123016AT2C): 19.863 (22.070)the website states that prices include tax; no installation | Not mentioned | all of Serbia (online) |
| Elektro Centar NaisWeb shop / store · NišBrand: Schneider Electricchecked 22.09.2026 · ecn.rs | EVlink Home 11 kW (socket): 120.360 RSD 3,7 kW: 110.920 · 7,4 kW: 114.460 with 5 m cable: 125.080–141.600 load-shedder: 21.240–22.080VAT status not indicated on the page | Not mentionedengineering support; installation not mentioned | Niš / online |
| ElektroleumWeb shop / store · BelgradeBrand: Schneider Electricchecked 23.09.2026 · elektroleum.rs | Schneider Electric wallbox 22 kW, RFID/NFC (EVB3S22N41): 150.000 RSD Schneider Electric wallbox 22 kW, RFID/NFC (EVB3I22NC0M): 232.000VAT not indicated next to the price; no installation. The site's “chargers for electric vehicles” category contains e-scooter chargers — the wallbox can be found via search | Not mentioned | all of Serbia (online) |
| ElektronaponWeb shop / store · SuboticaBrand: ABBchecked 22.09.2026 · elektronapon.rs | ABB Terra AC W7, 7 kW: 97.977 RSD (81.647,50 excl. VAT) ABB Terra AC W22, 22 kW: 111.972incl. VAT; 7 kW “currently out of stock”, 22 kW to order; no cable | Not mentioned | Subotica / online |
| ElmaksWeb shop / store · NišBrand: Schneider Electricchecked 07.09.2026 · elmaks.rs | Schneider Charge 7,4/11/22 kW: 93.120 RSD Schneider Charge 11 kW with 7 m cable: 97.920 EVlink Home 11 kW: 120.360VAT not indicated on the website | Not mentioned | Niš / online |
| EP Solutions (Electro Pneumatic Solutions)Brand distributor · BelgradeBrand: Schneider Electricchecked 22.09.2026 · ep-solutions.rs | EVlink Wallbox 11 kW: 157.028,40 RSDVAT status not indicated; “out of stock” on the day of the check | Not mentioned | all of Serbia (B2B web shop) |
| IT-HomeSolar integrator · VranjeBrand: Teltonikachecked 22.09.2026 · it-home.rs | TeltoCharge 11 kW: 93.600 RSD TeltoCharge 22 kW: 128.700incl. VAT | Not mentionednot mentioned on the product pages | all of Serbia (online) |
| Jakov SistemWeb shop / store · BelgradeBrands: ABB, Telwinchecked 23.09.2026 · jakov.rs | ABB Terra AC 22 kW, cable, RFID, 4G (W22-T-R-C-0): 78.820 RSD (regular 119.710) ABB Terra AC 7 kW (W7-T-R-0): 85.650 (130.090) Telwin Mastercharge 370, 230 V: 97.250 Telwin Mastercharge Flex 22: 101.170 Telwin Mastercharge 740 Connect: 116.610 Telwin Mastercharge 2200 Connect, 400 V: 158.790 ABB pedestal (TAC Pedestal BTB): 57.470 · ABB RFID cards: 2.970VAT not indicated next to the price; no installation | Not mentioned | all of Serbia (online) |
| PMP (ETEK)Brand distributor · BelgradeBrand: ETEKchecked 07.09.2026 · pmp.rs | 11 kW RFID: 43.197,72 RSD Smart 11 kW OCPP with a built-in MID-certified meter: 64.294,27 22 kW RFID: 48.364,22all “incl. VAT” | Not mentioned | all of Serbia |
| Praktiker (elektrowebshop.rs)Web shop / store · Nova PazovaBrand: Noarkchecked 22.09.2026 · elektrowebshop.rs | Noark 22 kW: 99.990 RSD Noark electricity metering equipment: 22.999VAT status not indicated | Not mentioned | all of Serbia (online) |
| Qoltec (Bit Media)Web shop / store · BelgradeBrand: Qoltecchecked 23.09.2026 · qoltec.co.rs | 11 kW: 39.800 RSD (regular 48.750) 7 kW: 42.900 · 22 kW: 51.400 (regular 64.250) 22 kW WiFi/LCD/RFID: 67.490 (regular 82.720) Portable 3,5 kW, 5 m: 19.800 (regular 24.750)all “incl. VAT”; on 23.09.2026 the 11 kW and 7 kW were in stock, the rest “out of stock” | Not mentioned“installing a protective switch is recommended” | all of Serbia (online) |
| Schrack Technik SrbijaBrand distributor · BelgradeBrand: Schrackchecked 23.09.2026 · schrack.rs | i-CHARGE CION Home 22 kW, Type 2 cable 4,7 m, no network connectivity: 82.460 RSD i-CHARGE CION Semipublic 22 kW with RFID cards: price not shownVAT not indicated next to the price; the store also caters to companies; no installation | Not mentioned | all of Serbia |
| Sirotin ŠabacWeb shop / store · ŠabacBrand: Morekchecked 23.09.2026 · sirotin.rs | Morek 11 kW, display, LAN, WiFi, RFID, cable 6,5 m (MEV11DREWN6T2): 72.000 RSD Morek 22 kW, smart (MEV22DREWN6T2): 81.600 Morek 11 kW, portable (MEV11DNNNN5T2): 60.000all incl. VAT; in stock; no installation | Not mentioned | all of Serbia (online) |
| SP SolarSolar integrator · PirotBrand: Sungrowchecked 22.09.2026 · spsolar.rs | Sungrow AC011E-01, 11 kW: 70.092 RSDincl. VAT; the same model costs 90.000 at ChargeGo | Not mentionednot mentioned on the product page; the company otherwise installs solar systems | all of Serbia (online) |
| StamtehWeb shop / store · NišBrand: Wallboxchecked 07.09.2026 · stamteh.rs | Pulsar Plus 7,4 kW: 98.166,99 RSD Pulsar Max 22 kW: 110.293,99 Copper SB 22 kW: 112.393,99incl. VAT; no 11 kW version on offer | Not mentioned | Niš / online |
| TehnodućanWeb shop / store · BelgradeBrand: ABBchecked 23.09.2026 · tehnoducan.rs | ABB Terra AC 22 kW, RFID, 4G (W22-T-R-C-0): 76.483 RSD (regular 95.604 — discount for online purchases only) ABB Terra AC 7,4 kW, RFID (W7-T-R-0): 103.892 Type 2 – Type 2 cable, 7 m, 32 A: 53.367 · RFID cards, 5 pcs: 3.410VAT not indicated next to the price; 22 kW and 7,4 kW in stock; no installation | Not mentioned | all of Serbia (online) |
| Voltech SrbijaWeb shop / store · ČokaBrands: BENY, Voltechchecked 22.09.2026 · voltech.rs | EVX11 11 kW: 48.000 RSD Gemini 11 kW: 60.000 · Honor11 + DLB: 68.000 EVX07 7,4 kW: 38.000 22 kW: 55.000–80.000 · BENY 22 kW OCPP: 70.000VAT status not indicated on the website; the same prices also on eponuda.com | Not mentioneddevice sales only | all of Serbia (online) |
| WISE Smart HomeWeb shop / store · Belgrade, Novi SadBrand: WISEchecked 22.09.2026 · wifioprema.rs | WSCP08 7 kW: 62.890 RSD WSCP02: 67.390–82.390 · WSCP07: 62.390–72.390 portable 3,5–7 kW: 21.690–52.990VAT status not indicated on the website (retail) | Not mentioned | all of Serbia |
Another 18 companies offer chargers without a public price, on request only — they are listed in the no public price group, and brand representatives and a list of all brands in the register are on the distributors and brands page.
Your company is missing or something has changed? We add to the register from public sources and on request. Send the name, website and city via the corrections page — we publish by the same rules as everyone else, free of charge and without ratings. Changes are logged in the changelog.
Three questions and half a minute on evolako.rs: which kit suits your garage and what it costs. A quote with no obligation.
BlokVolt is an independent guide to electric cars in Serbia: companies, prices, procedures, regulations and figures — all with a source and a check date. The site is run by the team behind Evolako, which installs chargers itself; in comparisons it is marked as “our offer” and shown in the same columns as every other company.